It is our policy to pay dividend at the rate of at least 40% of net profit after deduction of taxes and allocation of reserve as required by law, provided that such payment does not significantly affect the normal operation of the company. Decision on dividend payment shall be based on performance, financial status, liquidity and expansion plan, etc., subject to approval of shareholders meeting or Board of Directors.

Our affiliates pay dividend on the basis of their performance and plans for future investment. The rate of payment is not fixed

Board Date X-Date Payment Date Dividend Type Dividend (per Share) Unit Operation Period
21/02/24 03/05/24 27/05/24 Cash Dividend 0.09 Baht 01/01/23-31/12/23
21/02/24 03/05/24 27/05/24 Stock Dividend 10 : 1 Share 01/01/23-31/12/23
24/02/23 - - No Dividend - Baht 01/01/22-31/12/22
25/02/22 - - No Dividend - Baht 01/01/21-31/12/21
01/03/21 - - No Dividend - Baht 01/10/20-31/12/20
10/11/20 25/11/20 09/12/20 Cash Dividend 0.03 Baht 01/07/20-30/09/20
13/08/20 28/08/20 10/09/20 Cash Dividend 0.04 Baht 01/04/20-30/06/20
13/05/20 29/05/20 11/06/20 Cash Dividend 0.03 Baht 01/01/20-31/03/20
26/02/20 08/05/20 22/05/20 Cash Dividend 0.11 Baht 01/10/19-31/12/19
12/11/19 27/11/19 11/12/19 Cash Dividend 0.07 Baht 01/07/19-30/09/19
13/08/19 29/08/19 12/09/19 Cash Dividend 0.03 Baht 01/04/19-30/06/19
13/05/19 27/05/19 10/06/19 Cash Dividend 0.05 Baht 01/01/19-31/03/19
26/02/19 07/05/19 23/05/19 Cash Dividend 0.15 Baht 01/10/18-31/12/18
10/08/18 24/08/18 06/09/18 Cash Dividend 0.11 Baht 01/01/18-30/06/18
26/02/18 09/05/18 25/05/18 Cash Dividend 0.05 Baht 01/01/17-31/12/17
10/08/17 24/08/17 07/09/17 Cash Dividend 0.15 Baht 01/01/17-30/06/17
27/02/17 04/05/17 17/05/17 Cash Dividend 0.15 Baht 01/01/16-31/12/16
11/08/16 25/08/16 09/09/16 Cash Dividend 0.11 Baht 01/01/16-30/06/16
25/05/16 28/04/16 19/05/16 Cash Dividend 0.15 Baht 01/01/15-31/12/15
13/08/15 25/08/15 09/09/15 Cash Dividend 0.10 Baht 01/01/15-30/06/15
26/02/15 24/04/15 20/05/15 Cash Dividend 0.15 Baht 01/01/14-31/12/14
13/08/14 28/08/14 12/09/14 Cash Dividend 0.14 Baht 01/01/14-30/06/14
27/02/14 02/05/14 16/05/14 Cash Dividend 0.10 Baht 01/07/13-31/12/13
13/08/13 27/08/13 12/09/13 Cash Dividend 0.10 Baht 01/01/13-30/06/13
27/02/13 22/04/13 09/05/13 Cash Dividend 0.02777777 Baht 01/01/12-31/12/12
28/02/12 - - No Dividend - Baht 01/01/11-31/12/11
01/03/11 - - No Dividend - Baht 01/01/10-31/12/10