Historical Price
Historical price from
26/01/2026
To
24/04/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 24/03/2026 To 07/04/2026 ) |
2.40 | 2.52 | 2.28 | 2.48 | 4,295,670 | 10,384,708 |
|
Previous 4 weeks
( 23/02/2026 To 23/03/2026 ) |
2.28 | 2.68 | 2.08 | 2.40 | 32,011,697 | 77,514,383 |
| Daily Historical Data | ||||||
| 24/04/2026 | 2.44 | 2.48 | 2.42 | 2.48 | 476,818 | 1,170,018 |
| 23/04/2026 | 2.48 | 2.50 | 2.44 | 2.46 | 238,531 | 587,740 |
| 22/04/2026 | 2.48 | 2.52 | 2.48 | 2.50 | 226,466 | 566,135 |
| 21/04/2026 | 2.48 | 2.50 | 2.46 | 2.50 | 229,132 | 568,932 |
| 20/04/2026 | 2.48 | 2.48 | 2.44 | 2.48 | 109,142 | 268,595 |
| 17/04/2026 | 2.48 | 2.50 | 2.44 | 2.48 | 321,374 | 788,798 |
| 16/04/2026 | 2.46 | 2.50 | 2.46 | 2.48 | 186,871 | 464,355 |
| 10/04/2026 | 2.44 | 2.50 | 2.44 | 2.50 | 374,330 | 920,627 |
| 09/04/2026 | 2.54 | 2.56 | 2.46 | 2.48 | 369,000 | 922,278 |
| 08/04/2026 | 2.50 | 2.56 | 2.46 | 2.56 | 1,198,856 | 3,005,777 |
| 07/04/2026 | 2.46 | 2.48 | 2.44 | 2.48 | 151,104 | 372,385 |
| 03/04/2026 | 2.46 | 2.52 | 2.46 | 2.50 | 616,510 | 1,535,221 |
| 02/04/2026 | 2.50 | 2.50 | 2.44 | 2.44 | 808,330 | 1,985,675 |
| 01/04/2026 | 2.40 | 2.50 | 2.40 | 2.50 | 501,361 | 1,237,793 |
| 31/03/2026 | 2.36 | 2.42 | 2.36 | 2.38 | 762,917 | 1,815,878 |
| 30/03/2026 | 2.38 | 2.38 | 2.28 | 2.36 | 415,451 | 968,481 |
| 27/03/2026 | 2.40 | 2.40 | 2.34 | 2.36 | 542,981 | 1,276,819 |
| 26/03/2026 | 2.38 | 2.40 | 2.36 | 2.36 | 132,149 | 314,169 |
| 25/03/2026 | 2.40 | 2.42 | 2.38 | 2.42 | 247,866 | 595,691 |
| 24/03/2026 | 2.40 | 2.46 | 2.40 | 2.40 | 117,001 | 282,596 |
| 23/03/2026 | 2.36 | 2.40 | 2.32 | 2.40 | 628,573 | 1,472,465 |
| 20/03/2026 | 2.36 | 2.42 | 2.36 | 2.42 | 526,930 | 1,262,335 |
| 19/03/2026 | 2.50 | 2.50 | 2.38 | 2.38 | 604,545 | 1,456,372 |
| 18/03/2026 | 2.44 | 2.54 | 2.44 | 2.50 | 672,160 | 1,680,164 |
| 17/03/2026 | 2.40 | 2.44 | 2.38 | 2.44 | 941,039 | 2,261,178 |
| 16/03/2026 | 2.42 | 2.44 | 2.38 | 2.38 | 269,103 | 642,953 |
| 13/03/2026 | 2.42 | 2.44 | 2.38 | 2.42 | 429,055 | 1,028,785 |
| 12/03/2026 | 2.44 | 2.46 | 2.40 | 2.40 | 251,832 | 610,702 |
| 11/03/2026 | 2.48 | 2.50 | 2.44 | 2.46 | 886,552 | 2,195,253 |
| 10/03/2026 | 2.40 | 2.48 | 2.38 | 2.46 | 454,129 | 1,100,856 |
| 09/03/2026 | 2.08 | 2.38 | 2.08 | 2.38 | 1,416,670 | 3,134,209 |
| 06/03/2026 | 2.46 | 2.46 | 2.42 | 2.42 | 1,297,807 | 3,158,780 |
| 05/03/2026 | 2.40 | 2.48 | 2.32 | 2.48 | 2,344,192 | 5,615,414 |
| 04/03/2026 | 2.20 | 2.42 | 2.18 | 2.42 | 3,908,099 | 8,826,202 |
| 02/03/2026 | 2.48 | 2.58 | 2.40 | 2.40 | 2,427,300 | 6,044,261 |
| 27/02/2026 | 2.64 | 2.68 | 2.62 | 2.62 | 1,817,990 | 4,807,873 |
| 26/02/2026 | 2.42 | 2.66 | 2.40 | 2.66 | 9,502,510 | 23,974,250 |
| 25/02/2026 | 2.32 | 2.36 | 2.30 | 2.36 | 1,137,670 | 2,659,882 |
| 24/02/2026 | 2.24 | 2.30 | 2.16 | 2.30 | 1,460,804 | 3,237,138 |
| 23/02/2026 | 2.28 | 2.30 | 2.22 | 2.26 | 1,034,737 | 2,345,311 |
| 20/02/2026 | 2.38 | 2.38 | 2.24 | 2.28 | 1,988,627 | 4,533,211 |
| 19/02/2026 | 2.32 | 2.38 | 2.30 | 2.38 | 1,373,202 | 3,231,365 |
| 18/02/2026 | 2.32 | 2.34 | 2.26 | 2.26 | 666,472 | 1,534,419 |
| 17/02/2026 | 2.26 | 2.32 | 2.22 | 2.32 | 1,073,848 | 2,451,944 |
| 16/02/2026 | 2.28 | 2.32 | 2.26 | 2.26 | 499,454 | 1,144,509 |
| 13/02/2026 | 2.28 | 2.30 | 2.26 | 2.28 | 1,262,931 | 2,878,942 |
| 12/02/2026 | 2.20 | 2.28 | 2.18 | 2.28 | 2,793,837 | 6,253,177 |
| 11/02/2026 | 2.20 | 2.22 | 2.14 | 2.16 | 1,125,526 | 2,454,768 |
| 10/02/2026 | 2.10 | 2.20 | 2.10 | 2.18 | 2,167,031 | 4,695,578 |
| 09/02/2026 | 2.04 | 2.10 | 2.02 | 2.10 | 1,288,618 | 2,661,205 |
| 06/02/2026 | 2.02 | 2.02 | 1.99 | 2.02 | 317,182 | 634,288 |
| 05/02/2026 | 2.00 | 2.02 | 1.98 | 2.02 | 184,383 | 367,603 |
| 04/02/2026 | 2.00 | 2.02 | 1.97 | 2.02 | 398,723 | 797,091 |
| 03/02/2026 | 1.98 | 2.00 | 1.98 | 2.00 | 313,974 | 624,347 |
| 02/02/2026 | 1.97 | 1.98 | 1.96 | 1.98 | 217,218 | 427,812 |
| 30/01/2026 | 1.98 | 1.98 | 1.97 | 1.98 | 418,670 | 826,348 |
| 29/01/2026 | 1.99 | 1.99 | 1.97 | 1.98 | 219,620 | 434,820 |
| 28/01/2026 | 1.98 | 2.02 | 1.96 | 1.99 | 1,412,969 | 2,804,463 |
| 27/01/2026 | 1.98 | 1.99 | 1.96 | 1.97 | 1,237,170 | 2,439,710 |
| 26/01/2026 | 1.99 | 1.99 | 1.97 | 1.99 | 373,225 | 737,356 |
Remark : Volume from SET main board.