Historical Price
Historical price from
16/12/2025
To
13/03/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 13/02/2026 To 26/02/2026 ) |
2.28 | 2.66 | 2.16 | 2.66 | 20,000,255 | 47,990,971 |
|
Previous 4 weeks
( 16/01/2026 To 12/02/2026 ) |
1.99 | 2.28 | 1.96 | 2.28 | 15,322,076 | 31,812,050 |
| Daily Historical Data | ||||||
| 13/03/2026 | 2.42 | 2.44 | 2.38 | 2.42 | 429,055 | 1,028,785 |
| 12/03/2026 | 2.44 | 2.46 | 2.40 | 2.40 | 251,832 | 610,702 |
| 11/03/2026 | 2.48 | 2.50 | 2.44 | 2.46 | 886,552 | 2,195,253 |
| 10/03/2026 | 2.40 | 2.48 | 2.38 | 2.46 | 454,129 | 1,100,856 |
| 09/03/2026 | 2.08 | 2.38 | 2.08 | 2.38 | 1,416,670 | 3,134,209 |
| 06/03/2026 | 2.46 | 2.46 | 2.42 | 2.42 | 1,297,807 | 3,158,780 |
| 05/03/2026 | 2.40 | 2.48 | 2.32 | 2.48 | 2,344,192 | 5,615,414 |
| 04/03/2026 | 2.20 | 2.42 | 2.18 | 2.42 | 3,908,099 | 8,826,202 |
| 02/03/2026 | 2.48 | 2.58 | 2.40 | 2.40 | 2,427,300 | 6,044,261 |
| 27/02/2026 | 2.64 | 2.68 | 2.62 | 2.62 | 1,817,990 | 4,807,873 |
| 26/02/2026 | 2.42 | 2.66 | 2.40 | 2.66 | 9,502,510 | 23,974,250 |
| 25/02/2026 | 2.32 | 2.36 | 2.30 | 2.36 | 1,137,670 | 2,659,882 |
| 24/02/2026 | 2.24 | 2.30 | 2.16 | 2.30 | 1,460,804 | 3,237,138 |
| 23/02/2026 | 2.28 | 2.30 | 2.22 | 2.26 | 1,034,737 | 2,345,311 |
| 20/02/2026 | 2.38 | 2.38 | 2.24 | 2.28 | 1,988,627 | 4,533,211 |
| 19/02/2026 | 2.32 | 2.38 | 2.30 | 2.38 | 1,373,202 | 3,231,365 |
| 18/02/2026 | 2.32 | 2.34 | 2.26 | 2.26 | 666,472 | 1,534,419 |
| 17/02/2026 | 2.26 | 2.32 | 2.22 | 2.32 | 1,073,848 | 2,451,944 |
| 16/02/2026 | 2.28 | 2.32 | 2.26 | 2.26 | 499,454 | 1,144,509 |
| 13/02/2026 | 2.28 | 2.30 | 2.26 | 2.28 | 1,262,931 | 2,878,942 |
| 12/02/2026 | 2.20 | 2.28 | 2.18 | 2.28 | 2,793,837 | 6,253,177 |
| 11/02/2026 | 2.20 | 2.22 | 2.14 | 2.16 | 1,125,526 | 2,454,768 |
| 10/02/2026 | 2.10 | 2.20 | 2.10 | 2.18 | 2,167,031 | 4,695,578 |
| 09/02/2026 | 2.04 | 2.10 | 2.02 | 2.10 | 1,288,618 | 2,661,205 |
| 06/02/2026 | 2.02 | 2.02 | 1.99 | 2.02 | 317,182 | 634,288 |
| 05/02/2026 | 2.00 | 2.02 | 1.98 | 2.02 | 184,383 | 367,603 |
| 04/02/2026 | 2.00 | 2.02 | 1.97 | 2.02 | 398,723 | 797,091 |
| 03/02/2026 | 1.98 | 2.00 | 1.98 | 2.00 | 313,974 | 624,347 |
| 02/02/2026 | 1.97 | 1.98 | 1.96 | 1.98 | 217,218 | 427,812 |
| 30/01/2026 | 1.98 | 1.98 | 1.97 | 1.98 | 418,670 | 826,348 |
| 29/01/2026 | 1.99 | 1.99 | 1.97 | 1.98 | 219,620 | 434,820 |
| 28/01/2026 | 1.98 | 2.02 | 1.96 | 1.99 | 1,412,969 | 2,804,463 |
| 27/01/2026 | 1.98 | 1.99 | 1.96 | 1.97 | 1,237,170 | 2,439,710 |
| 26/01/2026 | 1.99 | 1.99 | 1.97 | 1.99 | 373,225 | 737,356 |
| 23/01/2026 | 1.98 | 1.99 | 1.97 | 1.98 | 181,368 | 358,949 |
| 22/01/2026 | 1.99 | 1.99 | 1.97 | 1.98 | 378,653 | 748,755 |
| 21/01/2026 | 1.99 | 1.99 | 1.97 | 1.98 | 549,420 | 1,087,737 |
| 20/01/2026 | 1.99 | 1.99 | 1.97 | 1.97 | 823,009 | 1,633,073 |
| 19/01/2026 | 1.98 | 1.99 | 1.97 | 1.99 | 282,020 | 557,284 |
| 16/01/2026 | 1.99 | 1.99 | 1.97 | 1.99 | 639,460 | 1,267,686 |
| 15/01/2026 | 1.99 | 1.99 | 1.97 | 1.99 | 457,490 | 907,579 |
| 14/01/2026 | 1.99 | 1.99 | 1.97 | 1.99 | 657,276 | 1,302,889 |
| 13/01/2026 | 2.00 | 2.00 | 1.97 | 1.99 | 595,701 | 1,181,704 |
| 12/01/2026 | 2.00 | 2.02 | 1.98 | 2.00 | 213,707 | 426,019 |
| 09/01/2026 | 2.02 | 2.02 | 2.00 | 2.00 | 199,103 | 399,178 |
| 08/01/2026 | 2.02 | 2.02 | 2.00 | 2.02 | 381,046 | 768,068 |
| 07/01/2026 | 2.02 | 2.02 | 2.00 | 2.02 | 394,240 | 792,807 |
| 06/01/2026 | 2.02 | 2.02 | 1.99 | 2.02 | 392,850 | 785,564 |
| 05/01/2026 | 2.06 | 2.08 | 2.00 | 2.00 | 755,011 | 1,534,370 |
| 30/12/2025 | 1.99 | 2.08 | 1.99 | 2.08 | 830,142 | 1,670,326 |
| 29/12/2025 | 1.99 | 1.99 | 1.98 | 1.99 | 115,023 | 228,475 |
| 26/12/2025 | 1.98 | 2.00 | 1.98 | 1.98 | 317,020 | 630,662 |
| 25/12/2025 | 1.99 | 2.00 | 1.97 | 1.97 | 649,989 | 1,287,395 |
| 24/12/2025 | 1.99 | 2.02 | 1.99 | 2.00 | 349,815 | 698,780 |
| 23/12/2025 | 1.98 | 2.00 | 1.98 | 2.00 | 479,811 | 955,061 |
| 22/12/2025 | 2.00 | 2.00 | 1.98 | 1.99 | 130,330 | 258,936 |
| 19/12/2025 | 2.00 | 2.00 | 1.99 | 1.99 | 10,809 | 21,617 |
| 18/12/2025 | 1.97 | 2.00 | 1.97 | 2.00 | 101,236 | 201,401 |
| 17/12/2025 | 1.99 | 2.00 | 1.99 | 1.99 | 131,231 | 262,138 |
| 16/12/2025 | 1.98 | 1.99 | 1.97 | 1.99 | 183,051 | 362,560 |
Remark : Volume from SET main board.