Historical Price
Historical price from
27/07/2026
To
22/10/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 24/09/2026 To 07/10/2026 ) |
2.92 | 2.96 | 2.80 | 2.90 | 10,997,986 | 31,757,683 |
|
Previous 4 weeks
( 27/08/2026 To 23/09/2026 ) |
2.98 | 3.02 | 2.80 | 2.94 | 17,861,687 | 52,176,731 |
| Daily Historical Data | ||||||
| 22/10/2026 | 2.76 | 2.82 | 2.76 | 2.82 | 227,999 | 636,680 |
| 21/10/2026 | 2.80 | 2.80 | 2.76 | 2.78 | 611,415 | 1,696,115 |
| 20/10/2026 | 2.82 | 2.84 | 2.78 | 2.78 | 1,035,498 | 2,893,210 |
| 19/10/2026 | 2.84 | 2.84 | 2.82 | 2.84 | 135,979 | 384,064 |
| 16/10/2026 | - | - | - | - | 0 | 0 |
| 15/10/2026 | 2.86 | 2.86 | 2.82 | 2.84 | 265,501 | 749,154 |
| 14/10/2026 | 2.88 | 2.88 | 2.80 | 2.86 | 2,542,626 | 7,219,422 |
| 12/10/2026 | 2.92 | 2.92 | 2.88 | 2.90 | 541,000 | 1,562,278 |
| 09/10/2026 | 2.92 | 2.92 | 2.86 | 2.92 | 894,420 | 2,587,481 |
| 08/10/2026 | 2.88 | 2.90 | 2.88 | 2.90 | 982,822 | 2,842,665 |
| 07/10/2026 | 2.90 | 2.92 | 2.88 | 2.90 | 967,148 | 2,797,090 |
| 06/10/2026 | 2.90 | 2.90 | 2.88 | 2.90 | 450,325 | 1,303,742 |
| 05/10/2026 | 2.92 | 2.92 | 2.88 | 2.88 | 371,334 | 1,073,556 |
| 02/10/2026 | 2.94 | 2.96 | 2.90 | 2.94 | 523,710 | 1,535,953 |
| 01/10/2026 | 2.88 | 2.94 | 2.86 | 2.92 | 2,219,727 | 6,448,893 |
| 30/09/2026 | 2.84 | 2.86 | 2.80 | 2.86 | 1,672,235 | 4,749,015 |
| 29/09/2026 | 2.88 | 2.88 | 2.82 | 2.82 | 738,757 | 2,093,898 |
| 28/09/2026 | 2.90 | 2.92 | 2.84 | 2.88 | 1,258,657 | 3,608,917 |
| 25/09/2026 | 2.94 | 2.94 | 2.88 | 2.90 | 826,578 | 2,402,004 |
| 24/09/2026 | 2.92 | 2.96 | 2.88 | 2.94 | 1,969,515 | 5,744,615 |
| 23/09/2026 | 2.84 | 2.94 | 2.82 | 2.94 | 2,661,721 | 7,686,802 |
| 22/09/2026 | 2.86 | 2.86 | 2.82 | 2.84 | 681,258 | 1,929,423 |
| 21/09/2026 | 2.82 | 2.84 | 2.82 | 2.84 | 254,454 | 719,295 |
| 18/09/2026 | 2.84 | 2.84 | 2.82 | 2.84 | 319,930 | 906,416 |
| 17/09/2026 | 2.86 | 2.86 | 2.84 | 2.84 | 184,981 | 527,427 |
| 16/09/2026 | 2.86 | 2.88 | 2.80 | 2.84 | 1,744,687 | 4,961,864 |
| 15/09/2026 | 2.88 | 2.88 | 2.84 | 2.88 | 425,101 | 1,217,690 |
| 14/09/2026 | 2.88 | 2.90 | 2.84 | 2.86 | 528,012 | 1,507,818 |
| 11/09/2026 | 2.96 | 2.96 | 2.88 | 2.88 | 717,200 | 2,087,408 |
| 10/09/2026 | 2.94 | 2.94 | 2.92 | 2.94 | 47,039 | 137,938 |
| 09/09/2026 | 2.98 | 2.98 | 2.92 | 2.96 | 778,900 | 2,297,128 |
| 08/09/2026 | 2.98 | 3.00 | 2.96 | 2.98 | 533,590 | 1,589,042 |
| 07/09/2026 | 2.94 | 2.96 | 2.92 | 2.96 | 1,573,303 | 4,635,458 |
| 04/09/2026 | 2.96 | 2.96 | 2.92 | 2.96 | 339,123 | 994,031 |
| 03/09/2026 | 2.90 | 2.94 | 2.90 | 2.94 | 565,316 | 1,657,040 |
| 02/09/2026 | 2.96 | 2.96 | 2.88 | 2.88 | 940,620 | 2,743,516 |
| 01/09/2026 | 2.92 | 2.98 | 2.90 | 2.96 | 1,336,808 | 3,915,511 |
| 31/08/2026 | 3.00 | 3.00 | 2.94 | 2.94 | 655,123 | 1,946,352 |
| 28/08/2026 | 2.98 | 3.02 | 2.96 | 3.02 | 986,021 | 2,943,514 |
| 27/08/2026 | 2.98 | 3.02 | 2.98 | 3.02 | 2,588,500 | 7,773,058 |
| 26/08/2026 | 3.00 | 3.02 | 3.00 | 3.00 | 744,211 | 2,234,685 |
| 25/08/2026 | 3.00 | 3.02 | 2.98 | 3.00 | 334,412 | 998,506 |
| 24/08/2026 | 3.02 | 3.04 | 2.96 | 3.02 | 1,647,361 | 4,922,112 |
| 21/08/2026 | 3.04 | 3.06 | 3.00 | 3.04 | 1,251,526 | 3,785,548 |
| 20/08/2026 | 3.02 | 3.10 | 3.02 | 3.04 | 1,039,456 | 3,166,784 |
| 19/08/2026 | 3.04 | 3.04 | 3.00 | 3.02 | 1,094,117 | 3,307,927 |
| 18/08/2026 | 3.02 | 3.04 | 2.98 | 3.02 | 1,666,137 | 5,017,399 |
| 17/08/2026 | 2.88 | 3.14 | 2.88 | 3.00 | 12,167,969 | 36,932,006 |
| 14/08/2026 | 2.82 | 2.88 | 2.78 | 2.82 | 1,116,736 | 3,159,619 |
| 13/08/2026 | 2.80 | 2.82 | 2.78 | 2.82 | 310,353 | 867,656 |
| 11/08/2026 | 2.82 | 2.82 | 2.76 | 2.80 | 462,831 | 1,290,623 |
| 10/08/2026 | 2.78 | 2.82 | 2.76 | 2.82 | 289,101 | 805,640 |
| 07/08/2026 | 2.80 | 2.82 | 2.72 | 2.80 | 1,290,401 | 3,558,508 |
| 06/08/2026 | 2.82 | 2.82 | 2.78 | 2.80 | 641,949 | 1,792,808 |
| 05/08/2026 | 2.84 | 2.86 | 2.80 | 2.82 | 441,209 | 1,239,810 |
| 04/08/2026 | 2.84 | 2.88 | 2.78 | 2.82 | 686,581 | 1,940,575 |
| 03/08/2026 | 2.80 | 2.86 | 2.80 | 2.84 | 926,788 | 2,612,235 |
| 31/07/2026 | 2.74 | 2.80 | 2.74 | 2.80 | 518,035 | 1,446,219 |
| 30/07/2026 | 2.80 | 2.82 | 2.68 | 2.76 | 1,575,114 | 4,291,160 |
| 27/07/2026 | 2.90 | 2.94 | 2.78 | 2.82 | 2,180,216 | 6,147,554 |
Remark : Volume from SET main board.