Historical price from 24/11/2025 To 20/02/2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 26/01/2026 To 06/02/2026 )
1.99 2.02 1.96 2.02 5,093,134 10,093,838
Previous 4 weeks
( 24/12/2025 To 23/01/2026 )
1.99 2.08 1.97 1.98 9,162,343 18,267,300
Daily Historical Data
20/02/2026 2.38 2.38 2.24 2.28 1,988,627 4,533,211
19/02/2026 2.32 2.38 2.30 2.38 1,373,202 3,231,365
18/02/2026 2.32 2.34 2.26 2.26 666,472 1,534,419
17/02/2026 2.26 2.32 2.22 2.32 1,073,848 2,451,944
16/02/2026 2.28 2.32 2.26 2.26 499,454 1,144,509
13/02/2026 2.28 2.30 2.26 2.28 1,262,931 2,878,942
12/02/2026 2.20 2.28 2.18 2.28 2,793,837 6,253,177
11/02/2026 2.20 2.22 2.14 2.16 1,125,526 2,454,768
10/02/2026 2.10 2.20 2.10 2.18 2,167,031 4,695,578
09/02/2026 2.04 2.10 2.02 2.10 1,288,618 2,661,205
06/02/2026 2.02 2.02 1.99 2.02 317,182 634,288
05/02/2026 2.00 2.02 1.98 2.02 184,383 367,603
04/02/2026 2.00 2.02 1.97 2.02 398,723 797,091
03/02/2026 1.98 2.00 1.98 2.00 313,974 624,347
02/02/2026 1.97 1.98 1.96 1.98 217,218 427,812
30/01/2026 1.98 1.98 1.97 1.98 418,670 826,348
29/01/2026 1.99 1.99 1.97 1.98 219,620 434,820
28/01/2026 1.98 2.02 1.96 1.99 1,412,969 2,804,463
27/01/2026 1.98 1.99 1.96 1.97 1,237,170 2,439,710
26/01/2026 1.99 1.99 1.97 1.99 373,225 737,356
23/01/2026 1.98 1.99 1.97 1.98 181,368 358,949
22/01/2026 1.99 1.99 1.97 1.98 378,653 748,755
21/01/2026 1.99 1.99 1.97 1.98 549,420 1,087,737
20/01/2026 1.99 1.99 1.97 1.97 823,009 1,633,073
19/01/2026 1.98 1.99 1.97 1.99 282,020 557,284
16/01/2026 1.99 1.99 1.97 1.99 639,460 1,267,686
15/01/2026 1.99 1.99 1.97 1.99 457,490 907,579
14/01/2026 1.99 1.99 1.97 1.99 657,276 1,302,889
13/01/2026 2.00 2.00 1.97 1.99 595,701 1,181,704
12/01/2026 2.00 2.02 1.98 2.00 213,707 426,019
09/01/2026 2.02 2.02 2.00 2.00 199,103 399,178
08/01/2026 2.02 2.02 2.00 2.02 381,046 768,068
07/01/2026 2.02 2.02 2.00 2.02 394,240 792,807
06/01/2026 2.02 2.02 1.99 2.02 392,850 785,564
05/01/2026 2.06 2.08 2.00 2.00 755,011 1,534,370
30/12/2025 1.99 2.08 1.99 2.08 830,142 1,670,326
29/12/2025 1.99 1.99 1.98 1.99 115,023 228,475
26/12/2025 1.98 2.00 1.98 1.98 317,020 630,662
25/12/2025 1.99 2.00 1.97 1.97 649,989 1,287,395
24/12/2025 1.99 2.02 1.99 2.00 349,815 698,780
23/12/2025 1.98 2.00 1.98 2.00 479,811 955,061
22/12/2025 2.00 2.00 1.98 1.99 130,330 258,936
19/12/2025 2.00 2.00 1.99 1.99 10,809 21,617
18/12/2025 1.97 2.00 1.97 2.00 101,236 201,401
17/12/2025 1.99 2.00 1.99 1.99 131,231 262,138
16/12/2025 1.98 1.99 1.97 1.99 183,051 362,560
15/12/2025 1.98 1.99 1.97 1.99 289,782 573,377
12/12/2025 2.02 2.02 1.96 1.98 329,909 653,525
11/12/2025 2.02 2.04 1.99 2.00 323,109 651,482
09/12/2025 1.98 2.00 1.97 1.99 199,223 396,259
08/12/2025 2.00 2.00 1.98 1.98 616,741 1,225,660
04/12/2025 2.02 2.02 2.00 2.00 148,940 300,218
03/12/2025 2.02 2.06 2.02 2.02 154,106 312,692
02/12/2025 2.08 2.08 2.02 2.04 236,415 482,862
01/12/2025 2.00 2.04 2.00 2.04 332,256 673,972
28/11/2025 1.96 2.00 1.95 1.99 409,311 807,417
27/11/2025 2.00 2.02 1.95 1.95 639,809 1,256,724
26/11/2025 2.00 2.00 1.97 1.99 95,412 188,644
25/11/2025 1.99 2.02 1.97 1.98 357,803 710,372
24/11/2025 2.02 2.04 1.98 1.99 501,582 999,661

Remark : Volume from SET main board.