Historical price from 23/09/2025 To 19/12/2025
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 20/11/2025 To 03/12/2025 )
2.08 2.08 1.95 2.02 3,519,106 7,057,944
Previous 4 weeks
( 22/10/2025 To 19/11/2025 )
2.16 2.30 2.00 2.06 10,797,774 23,447,695
Daily Historical Data
19/12/2025 2.00 2.00 1.99 1.99 10,809 21,617
18/12/2025 1.97 2.00 1.97 2.00 101,236 201,401
17/12/2025 1.99 2.00 1.99 1.99 131,231 262,138
16/12/2025 1.98 1.99 1.97 1.99 183,051 362,560
15/12/2025 1.98 1.99 1.97 1.99 289,782 573,377
12/12/2025 2.02 2.02 1.96 1.98 329,909 653,525
11/12/2025 2.02 2.04 1.99 2.00 323,109 651,482
09/12/2025 1.98 2.00 1.97 1.99 199,223 396,259
08/12/2025 2.00 2.00 1.98 1.98 616,741 1,225,660
04/12/2025 2.02 2.02 2.00 2.00 148,940 300,218
03/12/2025 2.02 2.06 2.02 2.02 154,106 312,692
02/12/2025 2.08 2.08 2.02 2.04 236,415 482,862
01/12/2025 2.00 2.04 2.00 2.04 332,256 673,972
28/11/2025 1.96 2.00 1.95 1.99 409,311 807,417
27/11/2025 2.00 2.02 1.95 1.95 639,809 1,256,724
26/11/2025 2.00 2.00 1.97 1.99 95,412 188,644
25/11/2025 1.99 2.02 1.97 1.98 357,803 710,372
24/11/2025 2.02 2.04 1.98 1.99 501,582 999,661
21/11/2025 2.04 2.04 2.02 2.04 242,700 492,274
20/11/2025 2.08 2.08 2.06 2.08 549,712 1,133,326
19/11/2025 2.06 2.10 2.04 2.06 183,230 378,125
18/11/2025 2.12 2.14 2.06 2.08 714,729 1,499,143
17/11/2025 2.08 2.12 2.02 2.12 410,948 858,081
14/11/2025 2.08 2.12 2.00 2.04 498,081 1,021,242
13/11/2025 2.24 2.24 2.04 2.10 2,593,645 5,527,638
12/11/2025 2.22 2.24 2.18 2.24 535,500 1,183,610
11/11/2025 2.22 2.22 2.18 2.20 1,007,639 2,215,385
10/11/2025 2.18 2.22 2.18 2.20 292,086 638,963
07/11/2025 2.20 2.22 2.16 2.20 237,800 519,052
06/11/2025 2.20 2.22 2.16 2.18 433,831 949,848
05/11/2025 2.28 2.28 2.18 2.22 1,024,133 2,251,209
04/11/2025 2.26 2.30 2.26 2.26 280,285 638,294
03/11/2025 2.26 2.30 2.24 2.24 412,402 939,220
31/10/2025 2.20 2.26 2.20 2.26 218,241 489,139
30/10/2025 2.20 2.24 2.18 2.24 215,310 475,183
29/10/2025 2.26 2.26 2.18 2.24 523,066 1,156,851
28/10/2025 2.26 2.26 2.18 2.26 782,387 1,733,830
27/10/2025 2.22 2.30 2.22 2.26 64,201 145,396
24/10/2025 2.24 2.26 2.20 2.24 47,010 104,890
22/10/2025 2.16 2.28 2.16 2.20 323,250 722,596
21/10/2025 2.26 2.26 2.14 2.20 1,235,357 2,696,528
20/10/2025 2.28 2.30 2.26 2.26 506,271 1,151,339
17/10/2025 2.30 2.30 2.24 2.26 533,418 1,207,230
16/10/2025 2.38 2.38 2.28 2.28 988,102 2,294,230
15/10/2025 2.32 2.38 2.26 2.38 693,815 1,600,744
14/10/2025 2.30 2.34 2.26 2.28 421,713 965,047
10/10/2025 2.34 2.36 2.32 2.36 534,521 1,250,574
09/10/2025 2.34 2.34 2.30 2.34 712,370 1,647,329
08/10/2025 2.36 2.38 2.28 2.30 1,372,356 3,182,567
07/10/2025 2.36 2.38 2.30 2.38 964,876 2,240,217
06/10/2025 2.34 2.44 2.34 2.36 1,926,662 4,567,591
03/10/2025 2.42 2.42 2.36 2.36 1,054,062 2,505,747
02/10/2025 2.46 2.46 2.36 2.42 1,446,138 3,483,517
01/10/2025 2.34 2.44 2.32 2.38 2,133,078 5,092,612
30/09/2025 2.36 2.38 2.22 2.34 1,779,288 4,081,562
29/09/2025 2.24 2.36 2.20 2.32 2,798,059 6,374,742
26/09/2025 2.12 2.30 2.10 2.22 4,397,417 9,711,829
25/09/2025 2.04 2.10 2.02 2.10 591,278 1,221,896
24/09/2025 2.02 2.04 2.00 2.04 485,674 982,964
23/09/2025 2.06 2.08 2.04 2.04 484,958 994,314

Remark : Volume from SET main board.