Historical price from 22/01/2024 To 19/04/2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 19/03/2024 To 01/04/2024 )
2.64 2.84 2.60 2.78 22,170,496 60,299,486
Previous 4 weeks
( 19/02/2024 To 18/03/2024 )
2.64 2.74 2.52 2.64 19,769,202 52,276,526
Daily Historical Data
19/04/2024 2.58 2.60 2.56 2.58 1,124,246 2,897,022
18/04/2024 2.66 2.70 2.60 2.64 1,061,797 2,793,574
17/04/2024 2.72 2.72 2.66 2.68 431,671 1,159,134
11/04/2024 2.70 2.74 2.70 2.72 170,145 461,936
10/04/2024 2.72 2.76 2.72 2.72 325,820 891,368
09/04/2024 2.66 2.72 2.66 2.70 472,132 1,271,026
05/04/2024 2.66 2.70 2.66 2.70 265,910 713,602
04/04/2024 2.76 2.76 2.66 2.68 712,100 1,915,018
03/04/2024 2.78 2.78 2.72 2.74 756,900 2,071,700
02/04/2024 2.76 2.80 2.74 2.76 224,700 622,934
01/04/2024 2.80 2.82 2.76 2.78 666,538 1,857,686
29/03/2024 2.74 2.78 2.72 2.78 338,820 929,782
28/03/2024 2.82 2.84 2.74 2.76 2,981,260 8,273,756
27/03/2024 2.78 2.84 2.78 2.78 2,921,233 8,199,570
26/03/2024 2.68 2.76 2.68 2.76 510,801 1,393,840
25/03/2024 2.78 2.80 2.68 2.70 1,372,310 3,753,820
22/03/2024 2.64 2.82 2.64 2.74 6,799,683 18,510,014
21/03/2024 2.64 2.64 2.60 2.60 476,200 1,244,146
20/03/2024 2.64 2.66 2.60 2.60 1,661,750 4,359,482
19/03/2024 2.64 2.70 2.60 2.64 4,441,901 11,777,390
18/03/2024 2.62 2.68 2.60 2.64 1,416,900 3,721,238
15/03/2024 2.60 2.64 2.58 2.62 668,192 1,747,130
14/03/2024 2.64 2.64 2.54 2.60 1,839,322 4,752,964
13/03/2024 2.64 2.72 2.56 2.62 3,856,458 10,228,806
12/03/2024 2.64 2.66 2.62 2.64 551,522 1,449,382
11/03/2024 2.70 2.70 2.62 2.64 1,095,231 2,912,640
08/03/2024 2.70 2.74 2.68 2.70 1,334,838 3,611,656
07/03/2024 2.68 2.70 2.66 2.70 390,404 1,048,088
06/03/2024 2.68 2.70 2.66 2.68 395,900 1,063,072
05/03/2024 2.66 2.68 2.64 2.68 600,062 1,596,140
04/03/2024 2.70 2.72 2.66 2.66 719,918 1,934,292
01/03/2024 2.66 2.70 2.66 2.66 436,800 1,168,912
29/02/2024 2.70 2.70 2.66 2.66 396,600 1,062,922
28/02/2024 2.66 2.72 2.66 2.66 831,406 2,236,004
27/02/2024 2.70 2.70 2.66 2.68 453,911 1,217,358
23/02/2024 2.64 2.70 2.64 2.70 982,910 2,630,120
22/02/2024 2.66 2.70 2.58 2.62 1,717,602 4,520,014
21/02/2024 2.56 2.60 2.54 2.58 324,001 835,550
20/02/2024 2.52 2.58 2.52 2.58 525,115 1,334,168
19/02/2024 2.64 2.70 2.54 2.58 1,232,110 3,206,070
16/02/2024 2.78 2.80 2.60 2.64 1,486,499 3,973,288
15/02/2024 2.76 2.78 2.70 2.76 1,131,921 3,108,194
14/02/2024 2.64 2.84 2.60 2.74 4,981,651 13,640,428
13/02/2024 2.58 2.70 2.58 2.66 1,401,756 3,711,306
12/02/2024 2.58 2.62 2.56 2.58 76,401 198,018
09/02/2024 2.58 2.62 2.56 2.58 69,700 180,274
08/02/2024 2.56 2.62 2.56 2.56 83,824 216,744
07/02/2024 2.58 2.60 2.56 2.60 222,713 575,226
06/02/2024 2.58 2.58 2.56 2.56 83,182 213,184
05/02/2024 2.58 2.58 2.54 2.58 36,808 94,170
02/02/2024 2.60 2.60 2.56 2.56 121,104 311,292
01/02/2024 2.62 2.62 2.56 2.58 153,701 396,354
31/01/2024 2.62 2.62 2.56 2.58 117,200 302,312
30/01/2024 2.60 2.64 2.56 2.62 169,220 439,686
29/01/2024 2.56 2.60 2.56 2.60 98,840 254,534
26/01/2024 2.56 2.60 2.54 2.56 115,305 295,996
25/01/2024 2.52 2.58 2.52 2.58 93,602 237,878
24/01/2024 2.48 2.54 2.48 2.52 328,912 824,494
23/01/2024 2.54 2.56 2.48 2.48 288,102 720,994
22/01/2024 2.58 2.58 2.50 2.56 108,303 274,672

Remark : Volume from SET main board.