Major Shareholders
| Free Float As of 20/03/2026 | |
|---|---|
| Minor Shareholders (Free float) | 7,561 |
| % Shares in Minor Shareholders (% Free float) | 69.71 |
| Overview As of 06/05/2026 Rights Type : XD | |
|---|---|
| Total Shareholders | 8,505 |
| % Shares in Scripless Holding | 100.00 |
| No. | Major Shareholders | Number of Shares | % Shares |
|---|---|---|---|
| 1. | Mr. Narong Thasnanipan | 70,055,119 | 8.61 |
| 2. | Mrs. Paovana Thasnanipan | 26,242,879 | 3.23 |
| 3. | Mr. Thasapan Thasnanipan | 25,738,208 | 3.16 |
| 4. | Mrs. Nutthakarn Thasnanipan Thanno | 25,489,348 | 3.13 |
| 5. | Miss Nutthawan Thasnanipan | 25,370,658 | 3.12 |
| 6. | Mr. Nutthapan Thasnanipan | 24,753,258 | 3.04 |
| 7. | Mr. Nutthapon Thasnanipan | 24,728,257 | 3.04 |
| 8. | Seafco Public Company Limited (SEAFCO) | 23,241,500 | 2.86 |
| 9. | นาย ถนัด เย็นฤดีปรี | 12,310,780 | 1.51 |
| 10. | นาย ศตวุฒิ เจริญขันติมรรค | 11,996,460 | 1.47 |
| 11. | Miss Puangmali Praweswararat | 11,063,623 | 1.36 |
| 12. | Bangkok Life Assurance Public Company Limited | 10,395,950 | 1.28 |
| 13. | Mr. Vichai Sangsukiam | 9,900,000 | 1.22 |
| 14. | Thai NVDR Company Limited | 8,843,308 | 1.09 |
| 15. | นาย วิเชียร พงศ์สวัสดิ์มานิต | 8,481,319 | 1.04 |
| 16. | Mr. Tachapong Pravesvararat | 8,420,490 | 1.03 |
| 17. | Mr. Nattapol Ruangpanyapot | 6,666,000 | 0.82 |
| 18. | Mr. Banlung Srikidsanarat | 6,400,000 | 0.79 |
| 19. | Mr. Kornwit Suputiphong | 6,090,984 | 0.75 |
| 20. | Mr. Boonchuay Tangwatanasirikul | 5,588,790 | 0.69 |
| 21. | นาย ชาย มโนภาส | 5,280,000 | 0.65 |
| 22. | Mr. Kornphong Akraputthisakun | 5,109,280 | 0.63 |
| 23. | Mr. Pisit Suchartlikitwongse | 4,990,000 | 0.61 |
| 24. | นาย สมศักดิ์ วรวิทย์รัตนกุล | 4,542,037 | 0.56 |
| 25. | Mr. Kittisak Chanyathunyaroj | 4,460,000 | 0.55 |
| 26. | Miss Sommongkol Kanchanaporn | 4,420,100 | 0.54 |
| 27. | นาง สุภา ยั่งยืนสุนทร | 4,354,000 | 0.54 |
| 28. | Mr. Kriangsak Ruangratananon | 4,171,771 | 0.51 |
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
The name “บริษัท ศูนย์รับฝากหลักทรัพย์ (ประเทศไทย) จำกัด เพื่อผู้ฝาก” and/or “THAILAND SECURITIES DEPOSITORY CO., LTD FOR DEPOSITOR” appearing above (if any) results from cases where an investor holds shares exceeding the permitted shareholding limit or possesses a nationality that is not consistent with the category of the deposited securities, in accordance with the relevant regulations.