Major Shareholders
| Free Float As of 20/03/2026 | |
|---|---|
| Minor Shareholders (Free float) | 7,561 |
| % Shares in Minor Shareholders (% Free float) | 69.71 |
| Overview As of 28/08/2026 Rights Type : XD | |
|---|---|
| Total Shareholders | 8,354 |
| % Shares in Scripless Holding | 100.00 |
| No. | Major Shareholders | Number of Shares | % Shares |
|---|---|---|---|
| 1. | Mr. Narong Thasnanipan | 73,458,719 | 9.03 |
| 2. | Mrs. Paovana Thasnanipan | 26,242,879 | 3.23 |
| 3. | Mr. Thasapan Thasnanipan | 25,738,208 | 3.16 |
| 4. | Mrs. Nutthakarn Thasnanipan Thanno | 25,489,348 | 3.13 |
| 5. | Miss Nutthawan Thasnanipan | 25,370,658 | 3.12 |
| 6. | Mr. Nutthapan Thasnanipan | 24,753,258 | 3.04 |
| 7. | Mr. Nutthapon Thasnanipan | 24,728,257 | 3.04 |
| 8. | Seafco Public Company Limited (SEAFCO) | 23,241,500 | 2.86 |
| 9. | นาย ศตวุฒิ เจริญขันติมรรค | 13,453,960 | 1.65 |
| 10. | Thai NVDR Company Limited | 12,511,238 | 1.54 |
| 11. | นาย ถนัด เย็นฤดีปรี | 12,310,780 | 1.51 |
| 12. | Miss Puangmali Praweswararat | 10,678,523 | 1.31 |
| 13. | Bangkok Life Assurance Public Company Limited | 10,395,950 | 1.28 |
| 14. | Mr. Vichai Sangsukiam | 9,900,000 | 1.22 |
| 15. | Mr. Tachapong Pravesvararat | 8,270,490 | 1.02 |
| 16. | นาย วิเชียร พงศ์สวัสดิ์มานิต | 7,388,319 | 0.91 |
| 17. | Mr. Nattapol Ruangpanyapot | 6,666,000 | 0.82 |
| 18. | Mr. Banlung Srikidsanarat | 6,600,000 | 0.81 |
| 19. | Mr. Pisit Suchartlikitwongse | 6,210,000 | 0.76 |
| 20. | Mr. Kornwit Suputiphong | 6,090,984 | 0.75 |
| 21. | Mr. Boonchuay Tangwatanasirikul | 5,588,790 | 0.69 |
| 22. | Mr. Kornphong Akraputthisakun | 5,109,280 | 0.63 |
| 23. | Mr. Kittisak Chanyathunyaroj | 5,100,000 | 0.63 |
| 24. | นาย สมศักดิ์ วรวิทย์รัตนกุล | 4,542,037 | 0.56 |
| 25. | Miss Sommongkol Kanchanaporn | 4,245,600 | 0.52 |
| 26. | นาง สุภา ยั่งยืนสุนทร | 4,204,000 | 0.52 |
| 27. | Mr. Kriangsak Ruangratananon | 4,168,871 | 0.51 |
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
The name “บริษัท ศูนย์รับฝากหลักทรัพย์ (ประเทศไทย) จำกัด เพื่อผู้ฝาก” and/or “THAILAND SECURITIES DEPOSITORY CO., LTD FOR DEPOSITOR” appearing above (if any) results from cases where an investor holds shares exceeding the permitted shareholding limit or possesses a nationality that is not consistent with the category of the deposited securities, in accordance with the relevant regulations.