Historical price from 26/02/2026 To 29/05/2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 30/04/2026 To 15/05/2026 )
2.48 2.64 2.32 2.58 10,436,827 26,329,730
Previous 4 weeks
( 27/03/2026 To 29/04/2026 )
2.40 2.56 2.28 2.48 8,816,032 21,612,701
Daily Historical Data
29/05/2026 2.78 2.86 2.78 2.84 1,592,297 4,484,270
28/05/2026 2.78 2.78 2.76 2.78 437,920 1,211,916
27/05/2026 2.80 2.82 2.76 2.78 907,129 2,525,583
26/05/2026 2.82 2.82 2.74 2.80 909,357 2,532,127
25/05/2026 2.74 2.82 2.72 2.80 2,002,241 5,569,302
22/05/2026 2.72 2.82 2.72 2.82 2,265,302 6,282,943
21/05/2026 2.64 2.70 2.64 2.70 1,998,537 5,336,290
20/05/2026 2.64 2.64 2.62 2.64 315,302 829,379
19/05/2026 2.60 2.64 2.58 2.62 885,721 2,315,659
18/05/2026 2.62 2.64 2.58 2.62 329,425 860,622
15/05/2026 2.54 2.60 2.54 2.58 1,018,054 2,619,120
14/05/2026 2.56 2.56 2.52 2.54 131,982 333,672
13/05/2026 2.54 2.56 2.44 2.56 2,420,370 6,045,378
12/05/2026 2.56 2.58 2.50 2.50 1,350,753 3,434,145
11/05/2026 2.56 2.56 2.50 2.52 917,368 2,302,386
08/05/2026 2.58 2.60 2.56 2.56 876,091 2,257,965
07/05/2026 2.50 2.64 2.50 2.60 2,102,200 5,428,872
06/05/2026 2.38 2.48 2.38 2.46 821,311 1,992,641
05/05/2026 2.36 2.40 2.32 2.40 532,240 1,255,725
30/04/2026 2.48 2.50 2.46 2.50 266,458 659,826
29/04/2026 2.48 2.50 2.42 2.48 715,718 1,758,139
28/04/2026 2.46 2.48 2.44 2.48 485,578 1,187,953
27/04/2026 2.50 2.50 2.44 2.46 85,562 211,102
24/04/2026 2.44 2.48 2.42 2.48 476,818 1,170,018
23/04/2026 2.48 2.50 2.44 2.46 238,531 587,740
22/04/2026 2.48 2.52 2.48 2.50 226,466 566,135
21/04/2026 2.48 2.50 2.46 2.50 229,132 568,932
20/04/2026 2.48 2.48 2.44 2.48 109,142 268,595
17/04/2026 2.48 2.50 2.44 2.48 321,374 788,798
16/04/2026 2.46 2.50 2.46 2.48 186,871 464,355
10/04/2026 2.44 2.50 2.44 2.50 374,330 920,627
09/04/2026 2.54 2.56 2.46 2.48 369,000 922,278
08/04/2026 2.50 2.56 2.46 2.56 1,198,856 3,005,777
07/04/2026 2.46 2.48 2.44 2.48 151,104 372,385
03/04/2026 2.46 2.52 2.46 2.50 616,510 1,535,221
02/04/2026 2.50 2.50 2.44 2.44 808,330 1,985,675
01/04/2026 2.40 2.50 2.40 2.50 501,361 1,237,793
31/03/2026 2.36 2.42 2.36 2.38 762,917 1,815,878
30/03/2026 2.38 2.38 2.28 2.36 415,451 968,481
27/03/2026 2.40 2.40 2.34 2.36 542,981 1,276,819
26/03/2026 2.38 2.40 2.36 2.36 132,149 314,169
25/03/2026 2.40 2.42 2.38 2.42 247,866 595,691
24/03/2026 2.40 2.46 2.40 2.40 117,001 282,596
23/03/2026 2.36 2.40 2.32 2.40 628,573 1,472,465
20/03/2026 2.36 2.42 2.36 2.42 526,930 1,262,335
19/03/2026 2.50 2.50 2.38 2.38 604,545 1,456,372
18/03/2026 2.44 2.54 2.44 2.50 672,160 1,680,164
17/03/2026 2.40 2.44 2.38 2.44 941,039 2,261,178
16/03/2026 2.42 2.44 2.38 2.38 269,103 642,953
13/03/2026 2.42 2.44 2.38 2.42 429,055 1,028,785
12/03/2026 2.44 2.46 2.40 2.40 251,832 610,702
11/03/2026 2.48 2.50 2.44 2.46 886,552 2,195,253
10/03/2026 2.40 2.48 2.38 2.46 454,129 1,100,856
09/03/2026 2.08 2.38 2.08 2.38 1,416,670 3,134,209
06/03/2026 2.46 2.46 2.42 2.42 1,297,807 3,158,780
05/03/2026 2.40 2.48 2.32 2.48 2,344,192 5,615,414
04/03/2026 2.20 2.42 2.18 2.42 3,908,099 8,826,202
02/03/2026 2.48 2.58 2.40 2.40 2,427,300 6,044,261
27/02/2026 2.64 2.68 2.62 2.62 1,817,990 4,807,873
26/02/2026 2.42 2.66 2.40 2.66 9,502,510 23,974,250

Remark : Volume from SET main board.