Free Float As of 20/03/2024
Minor Shareholders (Free float) 8,928
% Shares in Minor Shareholders (% Free float) 73.44
Overview As of 20/03/2024 Rights Type : XM
Total Shareholders 9,759
% Shares in Scripless Holding 100.00
No. Major Shareholders Number of Shares % Shares
1. Mr. Narong Thasnanipan 58,390,836 7.89
2. Mrs. Paovana Thasnanipan 23,857,163 3.23
3. Mr. Thasapan Thasnanipan 23,398,371 3.16
4. Mrs. Nutthakarn Thasnanipan Thanno 23,003,953 3.11
5. Mr. Nutthapan Thasnanipan 22,412,053 3.03
6. Miss Nutthawan Thasnanipan 22,412,053 3.03
7. Mr. Nutthapon Thasnanipan 22,412,053 3.03
8. Thai NVDR Company Limited 10,447,246 1.41
9. Bangkok Life Assurance Public Company Limited 9,469,500 1.28
10. Mr. Vichai Sangsukiam 9,000,000 1.22
11. Mr. Tachapong Pravesvararat 8,539,400 1.15
12. Miss Puangmali Pravesvararat 7,785,538 1.05
13. Muang Thai Life Assurance Public Company Limited 7,484,600 1.01
14. นาย ถนัด เย็นฤดีปรี 6,532,800 0.88
15. Mr. Pruet Narathuschan 5,937,811 0.80
16. Mr. Nattapol Ruangpanyapot 5,860,000 0.79
17. Mr. Kornwit Suputiphong 5,537,259 0.75
18. Mr. Sittichai Chariyanupong 5,113,844 0.69
19. Mr. Boonchuay Tangwatanasirikul 4,949,900 0.67
20. Mr. Kornphong Akraputthisakun 4,644,800 0.63
21. East Fourteen Limited-DFA Emerg Market Core EQ Port 4,373,184 0.59
22. Mr. Ballung Srigritsanarat 4,180,000 0.57
23. นาย สมศักดิ์ วรวิทย์รัตนกุล 4,129,125 0.56
24. Mr. Pisit Suchartlikitwongse 4,012,000 0.54
25. Mr. Kriangsak Ruangratananon 3,974,338 0.54
26. Mr. Sumate Pravesvararat 3,831,749 0.52
Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.